About 6900 Meade Street
Find your Home Oasis here! Assumable 3% VA loan available for vets. Spacious, open-concept living w/ high ceilings, Island-style kitchen w/ granite counters, stainless appliances, beautiful ebonized hardwood, pantry. Main floor office, 3-car tandem garage w/ drop zone cubbies just inside, 4 bed, 3 bath. Owner's suite features Luxury 5-piece bath, large walk-in closet, plenty of room. New roof, exterior paint & east windows installed this year. Extended back yard patio, 6' privacy fencing, exterior security cameras included & the high-end whole-house water filtration system. Small HOA fee and NO metro district! With local boutiques, restaurants, stores & many seasonal community festivals/events, this home is not just a place to live, it's a lifestyle. Whether you're relaxing on the patio in the shaded afternoon, working from home, entertaining guests, taking walks in the park or trails or taking in the back-range Rocky Mountain views, this property provides a unique blend of tranquility, comfort & a more rural charm all while having the convenience of many nearby city amenities. This is your next home!
Features of 6900 Meade Street
MLS® # | IR995387 |
---|---|
Price | $490,000 |
Price Per SqFt | $241 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,035 |
Acres | 0.16 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 6900 Meade Street |
---|---|
Subdivision | The Meadows |
City | Wellington |
County | Larimer |
State | CO |
Zip Code | 80549 |
Amenities
Amenities | Park, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 3 |
Parking | Tandem |
Garage Spaces | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Corner Lot, Sprinklers In Front |
---|---|
Windows | Window Coverings |
Roof | Composition |
School Information
District | Poudre R-1 |
---|---|
Elementary | Eyestone |
Middle | Wellington |
High | Poudre |
Additional Information
Date Listed | September 2nd, 2023 |
---|---|
Days on Website | 100 |
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $110 |
HOA Fees Frequency | Annually |
Listing Details
Office | Keller Williams Realty Noco |
---|