About 3918 Doubletrack Lane
Welcome home to the Stonehaven Floorplan built by Lennar located in a gorgeous new master planned community, Macanta. This beautiful home has an open concept providing seamless flow between rooms with a walk out basement. The main level has lots of natural light, a versatile bedroom, full guest bathroom, EVP flooring, gorgeous kitchen with a large eat in kitchen island, quartz countertop and a 2-story great room. Open railing leading to the upstairs which has an owner's suite with spa style en-suite bathroom, conveniently located laundry room, 2 additional guest bedrooms, Jack n Jill full bathroom, Private Study and a guest full bathroom. The basement is unfinished waiting for your personalization. Store all of your toys in the 4-Car Garage!! Macanta is an amenity rich community with a clubhouse, pool, miles of walking trails and some of the best topography Colorado has to offer! The location puts homeowners close to Castlewood Canyon State Park for great outdoor recreation, while Denver is a short drive away for a plethora of shopping, restaurants and entertainment options. Estimated Completion March 2024.
Features of 3918 Doubletrack Lane
MLS® # | 9178310 |
---|---|
Price | $890,600 |
Price Per SqFt | $322 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 2,762 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3918 Doubletrack Lane |
---|---|
Subdivision | Macanta |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
---|---|
Parking Spaces | 4 |
Garage Spaces | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Greenbelt |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Website | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $100 |
HOA Fees Frequency | Monthly |
Listing Details
Office | Keller Williams Realty Llc |
---|