About 8914 Miners Street
TWO MASTER BEDROOMS!!! 1 ON MAIN AND 1 IN BASEMENT W/ WALKOUT!! Absolutely stunning remodeled home in heavily sought after HIGHLANDS RANCH with walk-out basement and 3 car garage!!! Brand new kitchen with 42" upper cream shaker cabinetry w/bronze fixtures and soft close. Elegant herringbone backsplash. Stainless appliances. Quartz countertops w/bar seating along with enough seating for 6 in kitchen as well. Six panel doors throughout with bronze fixtures. New/newer windows throughout. New paint inside and out. New carpet. HARDWOOD ON THE ENTIRE MAIN FLOOR, excluding bedroom, bth and laundry. Main floor master with 5 piece bath. Back deck from main floor. Beautiful back patio from basement bedroom. Brand new sliding glass doors. Basement has a large bedroom in basement plus family room and 3/4 bath.(( FEELS LIKE 2 SEPARATE LIVING AREAS)) Perfect mother in law area. All bathrooms have been totally remodeled with gorgeous designer tile - feels like a spa. Updated Sprinkler system front and back. New back fence. New farmhouse lighting on main floor. Shows like a model home. Gas log fireplace. Home has 5 year roof cert. Furnace and AC certified. Totally turnkey. Access to all 4 Highlands Ranch Rec Centers, Walking distance to cougar Run Elementary and HRCA HOA hosted events all year round and was just nominated Association of the year.! Baby monitor included if requested and all furniture is available to purchase. Please inquire about details. If interested, furniture could be included in the purchase of the home. Also, be sure to check out our other listing at 9715 Red Oakes Drive
Features of 8914 Miners Street
MLS® # | 8741096 |
---|---|
Price | $719,950 |
Price Per SqFt | $267 |
Bedrooms | 5 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,701 |
Acres | 0.13 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8914 Miners Street |
---|---|
Subdivision | Northridge |
City | Highlands Ranch |
County | Douglas |
State | CO |
Zip Code | 80126 |
Amenities
Amenities | Fitness Center, Park, Pond Seasonal, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Utilities | Electricity Connected |
Parking Spaces | 3 |
Parking | Concrete |
Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Ceilings, In-Law Floor Plan, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Cougar Run |
Middle | Cresthill |
High | Highlands Ranch |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Days on Website | 22 |
Zoning | PDU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $162 |
HOA Fees Frequency | Quarterly |
Listing Details
Office | Exp Realty, Llc |
---|