About 927 N 8th Street
PRIME Historic Garfield property with HUGE potential is now for sale! The property is zoned R-5 Multifamily Residence District--Restricted Commercial.......Bring all your great ideas to rehabilitate this historic beauty or tear down and built your dream home or investment property! Fire damage, please do not enter.
Features of 927 N 8th Street
MLS® # | 6632883 |
---|---|
Price | $550,000 |
Price Per SqFt | $538 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,022 |
Acres | 0.20 |
Year Built | 1911 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 927 N 8th Street |
---|---|
Subdivision | HAMILTON SUB. |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85006 |
Amenities
Utilities | APS, SW Gas |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Heating | See Remarks |
---|---|
Cooling | Other (See Remarks) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted |
---|---|
Roof | Comp Shingle |
Construction | Brick |
School Information
Elementary | Garfield |
---|---|
Middle | ASU Preparatory Academy - Phoenix Middle School |
High | ASU Preparatory Academy - Phoenix High School |
Additional Information
Days on Market | 20 |
---|---|
Days on Website | 21 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Listing Details
Office | Homesmart |
---|