About 6218 S 40th Place
Discover serenity in this charming ranch-style home. 4 beds/2 baths offer ample space for family and guests. Owned rooftop solar is a fantastic benefit in this all electric home. New AC in 2022. Large front yard is a blank slate to create a unique outdoor space. Eat-in kitchen w/ slider for access to the side yard and convenient laundry access. Large living/dining combo is a versatile space for various activities. Newer Anderson slider leading to the beautiful, private back yard is a great addition that provides a seamless indoor-outdoor flow. Backyard is a peaceful oasis w/ covered patio to relax under, a small bubbling pond for a serene atmosphere, easy-care turf/putting green to enjoy outdoor activities. 2-car garage. Location a major advantage. This is a fantastic place to call home!
Features of 6218 S 40th Place
MLS® # | 6632871 |
---|---|
Price | $400,000 |
Price Per SqFt | $202 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,984 |
Acres | 0.15 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 6218 S 40th Place |
---|---|
Subdivision | BRAEMAR SOUTH UNIT 3 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85042 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 2 |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Heating | Electric Heat |
---|---|
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio |
Roof | Comp Shingle |
Construction | Blown Cellulose, Frame - Wood |
School Information
Elementary | Nevitt |
---|---|
Middle | Nevitt |
High | Skyline |
Additional Information
Days on Market | 20 |
---|---|
Days on Website | 21 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|