About 906 E Doris Street
Your search is over! This single-level, 3-bed, 2-bath home is back on the market! Discover a fabulous interior boasting an expansive open floor plan that seamlessly integrates living, dining, and entertaining spaces. The heart of the home is the double-door office that could be used as a 4th bedroom if needed! The fully equipped kitchen caters to culinary enthusiasts with its modern appliances, ample countertops, and generous storage solutions. Retreat to the main bedroom, featuring a walk-in closet and a private bathroom. Outside, the backyard is a delightful oasis with a covered patio, charming pavers, and a lush grass area. This home is designed for those seeking a peaceful yet sophisticated lifestyle!
Features of 906 E Doris Street
MLS® # | 6632420 |
---|---|
Price | $388,000 |
Price Per SqFt | $242 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,604 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 906 E Doris Street |
---|---|
Subdivision | TRES RIOS LANDING PARCEL 4 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, Electric Door Opener |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
---|---|
Heating | Electric Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stone, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio |
Lot Description | North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
Elementary | Eliseo Felix |
---|---|
Middle | Avondale Middle School |
High | Agua Fria High |
Additional Information
Days on Market | 19 |
---|---|
Days on Website | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $75 |
Listing Details
Office | Phoenix Tcb Realty Group Llc |
---|