About 10810 W Virginia Avenue
Discover the perfect place to call home. Great for first time buyers, investors, or families, this charming property boasts a warm and inviting interior, with a spacious open floor plan. The kitchen boasts plenty of counter space and ample storage. The backyard is perfect for enjoying the sparking pool, outdoor entertaining, gardening, and simply enjoying the Arizona sunshine. Home is tucked privately in the cul-de-sac which backs to a large park, greenbelt and children's playground. 2 years NEW A/C unit. Two closets in primary featuring one oversized walk-in. Conveniently located near shopping, dining, and entertainment, this property offers everything you need for a comfortable and convenient lifestyle. Don't miss your chance to make this beautiful home your own. Come fall in love today
Features of 10810 W Virginia Avenue
MLS® # | 6609145 |
---|---|
Price | $369,000 |
Price Per SqFt | $247 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,493 |
Acres | 0.11 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10810 W Virginia Avenue |
---|---|
Subdivision | UPLAND PARK |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85392 |
Amenities
Amenities | Biking/Walking Path, Near Bus Stop, Children's Playgrnd |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Heating | Electric Heat |
---|---|
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted |
---|---|
Exterior Features | Covered Patio(s), Patio |
Roof | All Tile |
Construction | Frame - Wood |
School Information
Elementary | Pendergast |
---|---|
Middle | Pendergast |
High | Tolleson Union High |
Additional Information
Days on Market | 49 |
---|---|
Days on Website | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $152 |
Listing Details
Office | North&co. |
---|