About 10914 W Durango Street
Experience luxury living in this in this remodeled boasting 4 bedrooms, 2 modern bathrooms . 1 car garage. A beautiful kitchen with Quartz countertops and stainless-steel appliances. The home is adorned with gleaming 24x24 polished marble tile flooring, white cabinets, and contemporary light fixtures. . Enjoy the freedom of a home without any HOA restrictions.
Features of 10914 W Durango Street
MLS® # | 6530423 |
---|---|
Price | $375,000 |
Price Per SqFt | $230 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,629 |
Acres | 0.15 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10914 W Durango Street |
---|---|
Subdivision | CASHION PARK SOUTH |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 1 |
Parking | Electric Door Opener |
Garage Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Heating | Electric Heat |
---|---|
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Patio |
Roof | Comp Shingle |
Construction | Frame - Wood, Slump Block |
School Information
Elementary | Littleton Elementary School |
---|---|
Middle | Littleton Elementary School |
High | Tolleson Union High |
Additional Information
Days on Market | 31 |
---|---|
Days on Website | 31 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $0 |
Listing Details
Office | Prestige Realty |
---|